Torque Conversion Chart
Convert between ft-lbs, Newton-meters (N·m), kg·cm, and in-lbs instantly. Includes a reference table and common automotive torque specifications.
Torque Unit Converter
Quick Reference Table
| ft-lbs | N·m | kg·cm | in-lbs |
|---|---|---|---|
| 1 | 1.356 | 13.825 | 12 |
| 5 | 6.779 | 69.127 | 60 |
| 10 | 13.558 | 138.255 | 120 |
| 15 | 20.338 | 207.382 | 180 |
| 20 | 27.116 | 276.51 | 240 |
| 25 | 33.895 | 345.637 | 300 |
| 30 | 40.675 | 414.764 | 360 |
| 35 | 47.454 | 483.892 | 420 |
| 40 | 54.233 | 553.019 | 480 |
| 45 | 61.012 | 622.147 | 540 |
| 50 | 67.791 | 691.274 | 600 |
| 60 | 81.349 | 829.529 | 720 |
| 70 | 94.907 | 967.784 | 840 |
| 75 | 101.686 | 1036.911 | 900 |
| 80 | 108.465 | 1106.039 | 960 |
| 90 | 122.024 | 1244.293 | 1080 |
| 100 | 135.582 | 1382.548 | 1200 |
| 120 | 162.698 | 1659.058 | 1440 |
| 140 | 189.815 | 1935.567 | 1680 |
| 150 | 203.373 | 2073.822 | 1800 |
| 175 | 237.268 | 2419.459 | 2100 |
| 200 | 271.164 | 2765.096 | 2400 |
| 250 | 338.954 | 3456.37 | 3000 |
| 300 | 406.745 | 4147.644 | 3600 |
Common Automotive Torque Specs
| Application | ft-lbs | N·m |
|---|---|---|
| Lug Nuts (Car) | 80–100 | 108–135 |
| Lug Nuts (Light Truck) | 90–120 | 122–163 |
| Spark Plugs (14 mm gasket) | 18–22 | 24–30 |
| Spark Plugs (18 mm) | 25–33 | 34–45 |
| Oil Drain Plug | 20–30 | 27–41 |
| Valve Cover Bolts | 7–10 | 9–14 |
| Intake Manifold Bolts | 15–25 | 20–34 |
| Head Bolts (Typical) | 60–80 | 81–108 |
| Exhaust Manifold Bolts | 20–30 | 27–41 |
| Brake Caliper Bolts | 30–45 | 41–61 |
| Battery Terminal | 4–6 | 5–8 |
| Alternator Bolts | 30–40 | 41–54 |
These are general reference values. Always consult your vehicle’s service manual for exact torque specifications.
How to Use This Chart
Enter a torque value in any unit using the converter above to see the equivalent in all other units. The reference table provides pre-calculated conversions for common values. When using a torque wrench, make sure your wrench displays the same unit as your specification to avoid conversion errors.
Frequently Asked Questions
How do I convert ft-lbs to N·m?
Multiply the foot-pound value by 1.35582 to get Newton-meters. For example, 100 ft-lbs × 1.35582 = 135.58 N·m. Use the converter above for instant calculations.
What torque should I use for lug nuts?
Most passenger car lug nuts require 80–100 ft-lbs (108–135 N·m). Light trucks typically require 90–120 ft-lbs (122–163 N·m). Always check your vehicle’s owner’s manual for the exact specification.
What is the difference between ft-lbs and in-lbs?
Both measure torque but at different scales. 1 ft-lb equals 12 in-lbs. Foot-pounds are used for larger fasteners, while inch-pounds are used for smaller, more delicate fasteners.
Why is proper torque important?
Under-torquing can cause fasteners to loosen, leading to leaks or component failure. Over-torquing can strip threads, stretch bolts, or crack components. Using a calibrated torque wrench ensures fasteners are tightened to specification.